Experience the industry's most advanced and reliable dry impregnation system for applying YaraVita® PROCOTE® to your fertilizer.
Standard | Standard Retail | Elite | Elite Retail | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
APPLICATIONS | ||||
NTEP Approved | No | Yes | No | Yes |
Tower Blender Compatible | No | No | Yes | Yes |
Floor Blender Compatible | Yes | Yes | Yes | Yes |
Horizontal Blender | Yes | Yes | Yes | Yes |
Vertical Blender | Yes | Yes | Yes | Yes |
Outdoor Kit | Optional | Optional | Optional | Optional |
PUMP | ||||
Air Powered | Yes | Yes | No | No |
Electric Powered | No | No | Yes | Yes |
Shearing Prevention | Yes | Yes | Yes | Yes |
Integrated Metering | No | No | Yes | Yes |
SPEED/PSI | ||||
Max Speed | 4 Quarts/Ton in < 1 min | 4 Quarts/Ton in < 1 min | 4 Quarts/Ton in < 1 min | 4 Quarts/Ton in < 1 min |
Variable Rate | No | No | Yes | Yes |
Max PSI | 60 PSI | 60 PSI | 200 PSI | 200 PSI |
VALVES | ||||
Manual | Optional | Optional | Optional | Optional |
Air Actuated | Optional | Optional | Optional | Optional |
Electric Actuated | Optional | Optional | Optional | Optional |
PLUMBING | ||||
Hose | 25' of 1" EPDM or All Chem & 25' of 2" EPDM or All Chem |
25' of 1" EPDM or All Chem & 25' of 2" EPDM or All Chem |
25' of 1" EPDM or All Chem & 25' of 2" EPDM or All Chem |
25' of 1" EPDM or All Chem & 25' of 2" EPDM or All Chem |
Quick Connects | 2 - 1" Female Camlock/Hose Barb & 2 - 2" Female Camlock/Hose Barb |
2 - 1" Female Camlock/Hose Barb & 2 - 2" Female Camlock/Hose Barb |
2 - 1" Female Camlock/Hose Barb & 2 - 2" Female Camlock/Hose Barb |
2 - 1" Female Camlock/Hose Barb & 2 - 2" Female Camlock/Hose Barb |
Plugs | 2 - 1" Plugs & 2 - 2" Plugs |
2 - 1" Plugs & 2 - 2" Plugs |
2 - 1" Plugs & 2 - 2" Plugs |
2 - 1" Plugs & 2 - 2" Plugs |
SOFTWARE | ||||
MEI ICS Integration | Yes | Yes | Yes | Yes |
3rd Party Software Integration | Yes | Yes | Yes | Yes |
LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE |
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov.