Manufacturer and distributor of liquid handling systems.

 

 
        

U.S. Standard Gauge Iron or Steel Sheets


 
Approximate Approximate
Thickness In Thickness in Weight per Weight per
No. of Fractions Of Decimal Parts Square Foot Square Foot
Gauge An Inch Of An Inch Iron Steel
000 3/8 .3750 15.000 lbs. 15.3000 lbs.
0 5/16 .3125 12.500 lbs. 12.7500 lbs.
3 1/4 .2500 10.000 lbs. 10.2000 lbs.
7 3/16 .1875 7.500 lbs. 7.6500 lbs.
8 11/64 .1718 6.875 lbs. 7.0125 lbs.
10 9/64 .1406 5.625 lbs. 5.7375 lbs.
12 7/64 .1093 4.375 lbs. 4.4625 lbs.
14 5/64 .0781 3.125 lbs. 3.1827 lbs.
16 1/16 .0625 2.500 lbs. 2.5500 lbs.
18 1/20 .0500 2.000 lbs. 2.0400 lbs.
20 3/80 .0375 1.500 lbs. 1.5300 lbs.
22 1/32 .0312 1.250 lbs. 1.2750 lbs.
24 1/40 .0250 1.000 lbs. 1.0200 lbs.
26 3/160 .0187 .750 lbs. .7650 lbs.
28 1/64 .0156 .625 lbs. .6375 lbs .

 


 
 
 
Last Updated: 12/21/2006

(C)2005 Murray Equipment, Inc.

Murray Equipment, Inc. 2515 Charleston Place Fort Wayne, Indiana 46808

Toll Free: (800) 348-4753 or (260) 484-0382     Fax:(260) 484-9230